The Visual Display of Quantitative Information Bracket
Regular polls posted to Witscord by Staz, from March 5, 2025. The bracket is predicted to end some time in mid-to-late June, 2025.
The images are from the book The Visual Display of Quantitative Information by Edward R. Tufte.
Bracket
Preliminaries
| Match | Contestant | Votes |
|---|---|---|
| 1 | 4 datasets with identical linear model | 2 |
| graphs of 4 datasets with identical linear models | 4 | |
| 2 | solar radiation and stock prices | 6 |
| univariate plots fail to show outlier A | 1 | |
| 3 | cancer rates (m/f) age-adjusted by county | 2 |
| trachea/bronchus/lung cancer rates | 1 | |
| 4 | Map of the Tracks of Yü the Great | 4 |
| stomach cancer rates (m/f) age-adjusted by county | 2 | |
| 5 | Cosmographia (1546) | 2 |
| global trade winds and monsoons | 4 | |
| 6 | Location of cholera deaths in central London | 4 |
| Trade winds and monsoons between and near the tropics | 1 | |
| 7 | French wine exports in 1864 | 10 |
| Galaxy map | 1 | |
| 8 | Galaxy map 2 | 2 |
| Inclinations of planetary orbits vs Time | 2 | |
| 9 | Radio emissions from Jupiter | 3 |
| Soil temperature at various depths vs Time | 3 | |
| 10 | New York City's weather for 1980 | 3 |
| Train schedule for Paris to Lyon | 6 | |
| 11 | CHART of IMPORTS and EXPORTS to and from ENGLAND | 5 |
| Exports and Imports of SCOTLAND from Christmas 1780-81 | 0 | |
| 12 | Birth, death, and reign of English rulers (1660-1860) | 1 |
| CHART showing Price of Wheat & Wages (1565-1824) | 6 | |
| 13 | Horse tracks at different paces | 4 |
| Starfish turning itself over | 5 | |
| 14 | advancing gecko | 10 |
| Undulations of the dorsal fin of a descending sea-horse | 1 | |
| 15 | Man in black velvet photographed in stick-figure images | 5 |
| Outgoing mail of the U.S. House of Representatives | 2 | |
| 16 | Magnetic flux vs Time | 4 |
| Variation in total US retail sales | 5 | |
| 17 | collapse of bridge in 1840 | 3 |
| Napoleon's Russian Campaign (1812) | 5 | |
| 18 | Air pollution in southern California | 5 |
| Life cycle of Japanese beetle | 4 | |
| 19 | Area, population, tax revenue of european countries | 5 |
| Lung cancer death rate by country | 2 | |
| 20 | Inflation vs Unemployment | 5 |
| Meta analysis of reported thermal conductivity of Cu | 6 | |
| 21 | Fear vs Rage | 6 |
| Seedling growth vs calcium content (ppm) | 5 | |
| 22 | Commission payments to travel agents | 7 |
| Day Mines Inc. (1970-74) | 6 | |
| 23 | Fuel economy standards for autos | 3 |
| Fuel economy standards (honest version) | 5 | |
| 24 | F.E.S. (honest version) (decorated version) | 4 |
| Nobel prizes, 1901-74 vs 1901-80 | 3 | |
| 25 | OPEC Oil Prices (1973-79) | 4 |
| Price per bbl. of light crude | 4 | |
| 26 | OPEC Benchmark Prices 1970-79 | 2 |
| Price of oil and energy in OECD area | 4 | |
| 27 | Real price of crude oil (1958-79) | 5 |
| Real/Nominal prices of crude oil (1972-79) | 2 | |
| 28 | National debt of Britain (tall version) (nominal) | 4 |
| National debt of britain (wide version) (real) | 5 | |
| 29 | government spending (1930-1970) | 3 |
| New York State budget and expenditures | 3 | |
| 30 | French auto exports (1927-29) | 3 |
| per capita budget expenditures | 5 | |
| 31 | percentage of family practitioners | 1 |
| purchasing power of the dollar | 2 | |
| 32 | Italian post office savings deposits | 5 |
| Population of major european cities | 2 | |
| 33 | Growth of industrial output (1922-82) | 3 |
| Traffic deaths (1951-59) | 6 | |
| 34 | Company cafeteria use in 1949 | 0 |
| English trade with North America | 7 | |
| 35 | length vs generation time (log) | 3 |
| Trade between england and denmark/norway | 2 | |
| 36 | Voting registration rates (predicted vs actual) | 3 |
| World ocean circulation | 8 | |
| 37 | Atomic Number vs Atomic Volume | 4 |
| Cross-Enhancement of the Sour Taste on Single Papillae | 0 | |
| 38 | Brazillian economic statistics | 4 |
| Severity of Aortic Regurgitation vs Months after Op | 1 | |
| 39 | Average probabilities of ω | 1 |
| French population vs Year of Birth | 6 | |
| 40 | age structure of college enrolment | 3 |
| particle physics momentum data | 5 | |
| 41 | California Applied Irrigation Water 1972 | 3 |
| Quantity of critical articles by issue area | 5 | |
| 42 | Telephone bill vs Years lived in Chicago | 3 |
| Telephone bill vs Years lived in Chicago (minimal) | 2 | |
| 43 | application of statistics to industrial experimentations | 1 |
| Narrowband spectra of individual subpulses | 6 | |
| 44 | College students arranged by height | 4 |
| Stem and leaf of volcano heights | 1 | |
| 45 | easter-wings | 1 |
| faces representing points in k-dimensional space | 8 | |
| 46 | Magnetohydrodynamic instrument measurements | 5 |
| road lane markings by state | 2 | |
| 47 | Height of Adult Children vs Midparents | 2 |
| Mitchell Map vs Mercator Projection | 5 | |
| 48 | Democratic vote vs party vs religion | 8 |
| England national debt from 1688 to 1784 | 1 | |
| 49 | corporate annual reports, inc. | 2 |
| thermal conductivity of tungsten | 6 | |
| 50 | X-axis is the data | 2 |
| X-axis is the data / Y-axis is actual values | 6 | |
| 51 | male cardiovascular disease deaths vs avg people per household | 5 |
| population distribution of the US | 5 | |
| 52 | annual sunshine record | 8 |
| annual sunshine record (dark mode) | 6 | |
| 53 | American divisions stationed in France in WWI | 4 |
| government receipts as % of GDP | 1 | |
| 54 | boundaries of French communes | 8 |
| Percent of people in education | 2 | |
| 55 | problemes graphiques poses par les chroniques | 4 |
| reactive hydrocarbons / hr in LA | 3 | |
| 56 | chromosomes of human, chimpanzee, gorilla, orangutan | 1 |
| distribution of occurrence of melanoma | 5 | |
| 57 | age composition of herring catches (1908-1913) | 4 |
| effects of sampling errors | 1 | |
| 58 | forecasts of key economic indicators | 3 |
| frequency of repair for cars built in 1976-81 | 3 | |
| 59 | relationship between seats and votes | 1 |
| Zyklus für einen Schlagzeuger | 7 |
Note: In the event of a tie, Just Kirb decided the winner.
| Granted Byes for Landslide Victory |
|---|
| French wine exports in 1864 |
| advancing gecko |
| English trade with North America |
| faces representing points in k-dimensional space |
| Democratic vote vs party vs religion |
↑ Back to top of preliminaries
Main Event
| Round 2 | Round 3 | Round 4 | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
| graphs of 4 datasets with identical linear models | 7 | ||||||||||||||||||||||||||||
| solar radiation and stock prices | 3 | ||||||||||||||||||||||||||||
| graphs of 4 datasets with identical linear models | 1 | ||||||||||||||||||||||||||||
| Map of the Tracks of Yü the Great | 4 | ||||||||||||||||||||||||||||
| cancer rates (m/f) age-adjusted by county | 2 | ||||||||||||||||||||||||||||
| Map of the Tracks of Yü the Great | 3 | ||||||||||||||||||||||||||||
| Map of the Tracks of Yü the Great | 0 | ||||||||||||||||||||||||||||
| Location of cholera deaths in central London | 4 | ||||||||||||||||||||||||||||
| global trade winds and monsoons | 1 | ||||||||||||||||||||||||||||
| Location of cholera deaths in central London | 5 | ||||||||||||||||||||||||||||
| Location of cholera deaths in central London | 7 | ||||||||||||||||||||||||||||
| French wine exports in 1864 | 3 | ||||||||||||||||||||||||||||
| Location of cholera deaths in central London | |||||||||||||||||||||||||||||
| Inclinations of planetary orbits vs Time | 4 | ||||||||||||||||||||||||||||
| Soil temperature at various depths vs Time | 2 | ||||||||||||||||||||||||||||
| Inclinations of planetary orbits vs Time | |||||||||||||||||||||||||||||
| Train schedule for Paris to Lyon | |||||||||||||||||||||||||||||
| CHART of IMPORTS and EXPORTS to and from ENGLAND | 3 | ||||||||||||||||||||||||||||
| Train schedule for Paris to Lyon | 4 | ||||||||||||||||||||||||||||
| CHART showing Price of Wheat & Wages (1565-1824) | 5 | ||||||||||||||||||||||||||||
| Starfish turning itself over | 4 | ||||||||||||||||||||||||||||
| CHART showing Price of Wheat & Wages (1565-1824) | |||||||||||||||||||||||||||||
| advancing gecko | |||||||||||||||||||||||||||||
| Man in black velvet photographed in stick-figure images | 6 | ||||||||||||||||||||||||||||
| Variation in total US retail sales | 2 | ||||||||||||||||||||||||||||
| Man in black velvet photographed in stick-figure images | |||||||||||||||||||||||||||||
| Napoleon's Russian Campaign (1812) | |||||||||||||||||||||||||||||
| Air pollution in southern California | 1 | ||||||||||||||||||||||||||||
| Napoleon's Russian Campaign (1812) | 8 | ||||||||||||||||||||||||||||
| Area, population, tax revenue of european countries | 0 | ||||||||||||||||||||||||||||
| Meta analysis of reported thermal conductivity of Cu | 8 | ||||||||||||||||||||||||||||
| Meta analysis of reported thermal conductivity of Cu | |||||||||||||||||||||||||||||
| Fear vs Rage | |||||||||||||||||||||||||||||
| Commission payments to travel agents | 0 | ||||||||||||||||||||||||||||
| Fear vs Rage | 3 | ||||||||||||||||||||||||||||
| F.E.S. (honest version) (decorated version) | 3 | ||||||||||||||||||||||||||||
| Fuel economy standards (honest version) | 1 | ||||||||||||||||||||||||||||
| F.E.S. (honest version) (decorated version) | |||||||||||||||||||||||||||||
| Price of oil and energy in OECD area | |||||||||||||||||||||||||||||
| OPEC Oil Prices (1973-79) | 2 | ||||||||||||||||||||||||||||
| Price of oil and energy in OECD area | 3 | ||||||||||||||||||||||||||||
| National debt of britain (wide version) (real) | 3 | ||||||||||||||||||||||||||||
| Real price of crude oil (1958-79) | 2 | ||||||||||||||||||||||||||||
| National debt of britain (wide version) (real) | |||||||||||||||||||||||||||||
| English trade with North America | |||||||||||||||||||||||||||||
| government spending (1930-1970) | 1 | ||||||||||||||||||||||||||||
| per capita budget expenditures | 3 | ||||||||||||||||||||||||||||
| per capita budget expenditures | |||||||||||||||||||||||||||||
| Italian post office savings deposits | |||||||||||||||||||||||||||||
| Italian post office savings deposits | 2 | ||||||||||||||||||||||||||||
| purchasing power of the dollar | 2 | ||||||||||||||||||||||||||||
| length vs generation time (log) | 4 | ||||||||||||||||||||||||||||
| Traffic deaths (1951-59) | 0 | ||||||||||||||||||||||||||||
| length vs generation time (log) | |||||||||||||||||||||||||||||
| Atomic Number vs Atomic Volume | |||||||||||||||||||||||||||||
| Atomic Number vs Atomic Volume | 4 | ||||||||||||||||||||||||||||
| World ocean circulation | 0 | ||||||||||||||||||||||||||||
| faces representing points in k-dimensional space | |||||||||||||||||||||||||||||
| French population vs Year of Birth | |||||||||||||||||||||||||||||
| Brazillian economic statistics | 2 | ||||||||||||||||||||||||||||
| French population vs Year of Birth | 4 | ||||||||||||||||||||||||||||
| particle physics momentum data | 4 | ||||||||||||||||||||||||||||
| Quantity of critical articles by issue area | 2 | ||||||||||||||||||||||||||||
| particle physics momentum data | |||||||||||||||||||||||||||||
| Narrowband spectra of individual subpulses | |||||||||||||||||||||||||||||
| Narrowband spectra of individual subpulses | 2 | ||||||||||||||||||||||||||||
| Telephone bill vs Years lived in Chicago | 0 | ||||||||||||||||||||||||||||
| College students arranged by height | 1 | ||||||||||||||||||||||||||||
| Magnetohydrodynamic instrument measurements | 1 | ||||||||||||||||||||||||||||
| College students arranged by height | |||||||||||||||||||||||||||||
| thermal conductivity of tungsten | |||||||||||||||||||||||||||||
| Mitchell Map vs Mercator Projection | 2 | ||||||||||||||||||||||||||||
| thermal conductivity of tungsten | 4 | ||||||||||||||||||||||||||||
| Democratic vote vs party vs religion | |||||||||||||||||||||||||||||
| population distribution of the US | |||||||||||||||||||||||||||||
| population distribution of the US | 6 | ||||||||||||||||||||||||||||
| X-axis is the data / Y-axis is actual values | 5 | ||||||||||||||||||||||||||||
| American divisions stationed in France in WWI | 2 | ||||||||||||||||||||||||||||
| annual sunshine record | 6 | ||||||||||||||||||||||||||||
| annual sunshine record | |||||||||||||||||||||||||||||
| problemes graphiques poses par les chroniques | |||||||||||||||||||||||||||||
| boundaries of French communes | 2 | ||||||||||||||||||||||||||||
| problemes graphiques poses par les chroniques | 4 | ||||||||||||||||||||||||||||
| age composition of herring catches (1908-1913) | 5 | ||||||||||||||||||||||||||||
| distribution of occurrence of melanoma | 3 | ||||||||||||||||||||||||||||
| age composition of herring catches (1908-1913) | |||||||||||||||||||||||||||||
| forecasts of key economic indicators | |||||||||||||||||||||||||||||
| forecasts of key economic indicators | 3 | ||||||||||||||||||||||||||||
| Zyklus für einen Schlagzeuger | 3 | ||||||||||||||||||||||||||||
Note: In the event of a tie, Just Kirb decided the winner.