The Visual Display of Quantitative Information Bracket
Regular polls posted to Witscord by Staz. The images are from the book The Visual Display of Quantitative Information by Edward R. Tufte.
Bracket
Preliminaries
Match | Contestant | Votes |
---|---|---|
1 | 4 datasets with identical linear model | 2 |
graphs of 4 datasets with identical linear models | 4 | |
2 | solar radiation and stock prices | 6 |
univariate plots fail to show outlier A | 1 | |
3 | cancer rates (m/f) age-adjusted by county | 2 |
trachea/bronchus/lung cancer rates | 1 | |
4 | Map of the Tracks of Yü the Great | 4 |
stomach cancer rates (m/f) age-adjusted by county | 2 | |
5 | Cosmographia (1546) | 2 |
global trade winds and monsoons | 4 | |
6 | Location of cholera deaths in central London | 4 |
Trade winds and monsoons between and near the tropics | 1 | |
7 | French wine exports in 1864 | 10 |
Galaxy map | 1 | |
8 | Galaxy map 2 | 2 |
Inclinations of planetary orbits vs Time | 2 | |
9 | Radio emissions from Jupiter | 3 |
Soil temperature at various depths vs Time | 3 | |
10 | New York City's weather for 1980 | 3 |
Train schedule for Paris to Lyon | 6 | |
11 | CHART of IMPORTS and EXPORTS to and from ENGLAND | 5 |
Exports and Imports of SCOTLAND from Christmas 1780-81 | 0 | |
12 | Birth, death, and reign of English rulers (1660-1860) | 1 |
CHART showing Price of Wheat & Wages (1565-1824) | 6 | |
13 | Horse tracks at different paces | 4 |
Starfish turning itself over | 5 | |
14 | advancing gecko | 10 |
Undulations of the dorsal fin of a descending sea-horse | 1 | |
15 | Man in black velvet photographed in stick-figure images | 5 |
Outgoing mail of the U.S. House of Representatives | 2 | |
16 | Magnetic flux vs Time | 4 |
Variation in total US retail sales | 5 | |
17 | collapse of bridge in 1840 | 3 |
Napoleon's Russian Campaign (1812) | 5 | |
18 | Air pollution in southern California | 5 |
Life cycle of Japanese beetle | 4 | |
19 | Area, population, tax revenue of european countries | 5 |
Lung cancer death rate by country | 2 | |
20 | Inflation vs Unemployment | 5 |
Meta analysis of reported thermal conductivity of Cu | 6 | |
21 | Fear vs Rage | 6 |
Seedling growth vs calcium content (ppm) | 5 | |
22 | Commission payments to travel agents | 7 |
Day Mines Inc. (1970-74) | 6 | |
23 | Fuel economy standards for autos | 3 |
Fuel economy standards (honest version) | 5 | |
24 | F.E.S. (honest version) (decorated version) | 4 |
Nobel prizes, 1901-74 vs 1901-80 | 3 | |
25 | OPEC Oil Prices (1973-79) | 4 |
Price per bbl. of light crude | 4 | |
26 | OPEC Benchmark Prices 1970-79 | 2 |
Price of oil and energy in OECD area | 4 | |
27 | Real price of crude oil (1958-79) | 5 |
Real/Nominal prices of crude oil (1972-79) | 2 | |
28 | National debt of Britain (tall version) (nominal) | 4 |
National debt of britain (wide version) (real) | 5 | |
29 | government spending (1930-1970) | 3 |
New York State budget and expenditures | 3 | |
30 | French auto exports (1927-29) | 3 |
per capita budget expenditures | 5 |
Note: In the event of a tie, Just Kirb decided the winner.
Granted Byes for Landslide Victory |
---|
French wine exports in 1864 |
advancing gecko |
Main Event
Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | ||||||||||||||||||||
1 | ||||||||||||||||||||||||
32 | ||||||||||||||||||||||||
17 | ||||||||||||||||||||||||
16 | ||||||||||||||||||||||||
9 | ||||||||||||||||||||||||
24 | ||||||||||||||||||||||||
25 | ||||||||||||||||||||||||
8 | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
28 | ||||||||||||||||||||||||
21 | ||||||||||||||||||||||||
12 | ||||||||||||||||||||||||
13 | ||||||||||||||||||||||||
20 | ||||||||||||||||||||||||
29 | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
30 | ||||||||||||||||||||||||
19 | ||||||||||||||||||||||||
14 | ||||||||||||||||||||||||
11 | ||||||||||||||||||||||||
22 | ||||||||||||||||||||||||
27 | ||||||||||||||||||||||||
6 | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
26 | ||||||||||||||||||||||||
23 | ||||||||||||||||||||||||
10 | ||||||||||||||||||||||||
15 | ||||||||||||||||||||||||
18 | ||||||||||||||||||||||||
31 | ||||||||||||||||||||||||
2 |