The Visual Display of Quantitative Information Bracket
https://imgur.com/a/HRsSMS2 (1-9)
https://imgur.com/a/c8wHyDH (10)
https://postimg.cc/gallery/gZxtX5f (11-19)
| Match | Contestant | Votes |
|---|---|---|
| 1 | 4 datasets with identical linear model | 2 |
| graphs of 4 datasets with identical linear models | 4 | |
| 2 | solar radiation and stock prices | 6 |
| univariate plots fail to show outlier A | 1 | |
| 3 | cancer rates (m/f) age-adjusted by county | 2 |
| trachea/bronchus/lung cancer rates | 1 | |
| 4 | Map of the Tracks of Yü the Great | 4 |
| stomach cancer rates (m/f) age-adjusted by county | 2 | |
| 5 | Cosmographia (1546) | 2 |
| global trade winds and monsoons | 4 | |
| 6 | Location of cholera deaths in central London | 4 |
| Trade winds and monsoons between and near the tropics | 1 | |
| 7 | French wine exports in 1864 | 10 |
| Galaxy map | 1 | |
| 8 | Galaxy map 2 | 2 |
| Inclinations of planetary orbits vs Time | 2 | |
| 9 | Radio emissions from Jupiter | 3 |
| Soil temperature at various depths vs Time | 3 | |
| 10 | New York City's weather for 1980 | 3 |
| Train schedule for Paris to Lyon | 6 |
Note: In the event of a tie, JustKirb decided the winner.