OGS: Difference between revisions
(→Witscord Scores Against Each Other: Added a new table) |
|||
Line 245: | Line 245: | ||
|0-0 | |0-0 | ||
|0-0 | |0-0 | ||
|} | |||
{| class="wikitable" | |||
|+Different visualisation. (Columns = W-L / Rows = L-W) | |||
| | |||
!Staz | |||
!Panic | |||
!Kate | |||
!JamesFMc | |||
!Avesmaria | |||
!Raz | |||
!Prod | |||
!TheFullestCircle | |||
!Zimodo | |||
!Seren | |||
!Kube | |||
!Sloss | |||
|- | |||
!Staz | |||
! | |||
|31-6 | |||
|31-3 | |||
|0-1 | |||
|1-0 | |||
|4-46 | |||
|1-8 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|- | |||
!Panic | |||
|6-31 | |||
! | |||
|27-3 | |||
|0-0 | |||
|0-2 | |||
|1-3 | |||
|0-1 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|- | |||
!Kate | |||
|3-31 | |||
|3-27 | |||
! | |||
|0-6 | |||
|0-7 | |||
|1-14 | |||
|1-8 | |||
|0-7 | |||
|0-3 | |||
|1-2 | |||
|0-1 | |||
|0-0 | |||
|- | |||
!JamesFMc | |||
|1-0 | |||
|0-0 | |||
|6-0 | |||
! | |||
|2-0 | |||
|1-0 | |||
|6-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|- | |||
!Avesmaria | |||
|0-1 | |||
|2-0 | |||
|7-0 | |||
|0-2 | |||
! | |||
|1-0 | |||
|4-2 | |||
|0-1 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|- | |||
!Raz | |||
|46-4 | |||
|3-1 | |||
|14-1 | |||
|0-1 | |||
|0-1 | |||
! | |||
|1-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|- | |||
!Prod | |||
|8-1 | |||
|1-0 | |||
|8-1 | |||
|0-6 | |||
|2-4 | |||
|0-0 | |||
! | |||
|0-0 | |||
|0-1 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|- | |||
!TheFullestCircle | |||
|0-0 | |||
|0-0 | |||
|7-0 | |||
|0-0 | |||
|1-0 | |||
|0-0 | |||
|0-0 | |||
! | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|- | |||
!Zimodo | |||
|0-0 | |||
|0-0 | |||
|3-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|1-0 | |||
|0-0 | |||
! | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|- | |||
!Seren | |||
|0-0 | |||
|0-0 | |||
|2-1 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
! | |||
|0-0 | |||
|0-0 | |||
|- | |||
!Kube | |||
|0-0 | |||
|0-0 | |||
|1-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
! | |||
|0-0 | |||
|- | |||
!Sloss | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
|0-0 | |||
! | |||
|} | |} | ||
== References == | == References == | ||
<references /> | <references /> |
Latest revision as of 21:35, 10 July 2024
The guide for navigating the website can be seen here
Online Go Service (OGS for Short) is a website that allows people to learn and play Go, and is used by multiple notable Witscord users. It allegedly originated the "OGS say otherwise" meme. (citation needed)
Witscord Users with OGS Accounts
User | Alias | Overall Rating | Ranked W:L Ratio | Total W:L Ratio |
---|---|---|---|---|
Staz | TazakiTsukuru [1] | 5.3k±0.9 | 259:255 | 470:410 |
Panic | dn panic [2] | 3.6k±0.8 | 268:243 | 346:331 |
Kate | katelyndelta [3] | 2.5k±0.8 | 93:79 | 238:104 |
JamesFMc | JamesFMc [4] | 16.6k±1.5 | 118:141 | 131:192 |
Avesmaria | avesmaria [5] | 25.0k±2.4 | 39:141 | 44:160 |
Raz | Raz369 [6] | 12.8k±4.1 | 0:2 | 7:65 |
Prod | prodzpod [7] | 19.1k±4.2 | 1:4 | 16:23 |
TheFullestCircle | TheFullestCircle [8] | 5.7k±4.9 | 0:0 | 0:8 |
Zimodo | Zimodo [9] | 5.7k±4.9 | 0:0 | 0:4 |
Seren | Seren-35 [10] | 5.7k±4.9 | 0:0 | 1:2 |
Kube | zacharytalis [11] | 5.7k±4.9 | 0:0 | 1:1 |
Sloss | sloos [12] | 15.3k±6.3 | 0:1 | 0:1 |
Witscord Scores Against Each Other
Player > | Staz | Panic | Kate | JamesFMc | Avesmaria | Raz | Prod | TheFullestCircle | Zimodo | Seren | Kube |
---|---|---|---|---|---|---|---|---|---|---|---|
Opponent V | |||||||||||
Panic | 6-31 | ||||||||||
Kate | 3-31 | 3-27 | |||||||||
JamesFMc | 1-0 | 0-0 | 6-0 | ||||||||
Avesmaria | 0-1 | 2-0 | 7-0 | 0-2 | |||||||
Raz | 46-4 | 3-1 | 14-1 | 0-1 | 0-1 | ||||||
Prod | 8-1 | 1-0 | 8-1 | 0-6 | 2-4 | 0-0 | |||||
TheFullestCircle | 0-0 | 0-0 | 7-0 | 0-0 | 1-0 | 0-0 | 0-0 | ||||
Zimodo | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | |||
Seren | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | ||
Kube | 0-0 | 0-0 | 1-0 (match ongoing) | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Sloss | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Staz | Panic | Kate | JamesFMc | Avesmaria | Raz | Prod | TheFullestCircle | Zimodo | Seren | Kube | Sloss | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Staz | 31-6 | 31-3 | 0-1 | 1-0 | 4-46 | 1-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Panic | 6-31 | 27-3 | 0-0 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Kate | 3-31 | 3-27 | 0-6 | 0-7 | 1-14 | 1-8 | 0-7 | 0-3 | 1-2 | 0-1 | 0-0 | |
JamesFMc | 1-0 | 0-0 | 6-0 | 2-0 | 1-0 | 6-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Avesmaria | 0-1 | 2-0 | 7-0 | 0-2 | 1-0 | 4-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
Raz | 46-4 | 3-1 | 14-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Prod | 8-1 | 1-0 | 8-1 | 0-6 | 2-4 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | |
TheFullestCircle | 0-0 | 0-0 | 7-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Zimodo | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Seren | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Kube | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Sloss | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
References
- ↑ https://online-go.com/player/490243/TazakiTsukuru
- ↑ https://online-go.com/player/447996/dn%20panic
- ↑ https://online-go.com/player/652872/katelyndelta
- ↑ https://online-go.com/player/1152853/JamesFMc
- ↑ https://online-go.com/player/669432/avesmaria
- ↑ https://online-go.com/player/912247/
- ↑ https://online-go.com/player/1151968/prodzpod
- ↑ https://online-go.com/player/1215205/TheFullestCircle
- ↑ https://online-go.com/player/1065573/Zimodo
- ↑ https://online-go.com/player/1151281/Seren-35
- ↑ https://online-go.com/player/1388969/zacharytalis
- ↑ https://online-go.com/player/990278/sloos