List of 666 Strings: Difference between revisions
(→Other Values: quines) |
|||
(18 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
* PROVIDENCE | * PROVIDENCE | ||
* KUBERUNS | * KUBERUNS | ||
* SEPTACUBE'S | |||
* MACHKA MACHKA MACHKA | * MACHKA MACHKA MACHKA | ||
* AUDIO LOG CODE | * AUDIO LOG CODE | ||
Line 15: | Line 16: | ||
* FRENCH FRIES | * FRENCH FRIES | ||
* HUMANITY | * HUMANITY | ||
* FEMINISM | |||
* SNOWBOARD | * SNOWBOARD | ||
* EJACULATION | * EJACULATION | ||
* DICK SUCKING | |||
* ONANISTS | |||
* SHENANIGANS | * SHENANIGANS | ||
* HOUSEWIFE | |||
* WHO'S WHO | * WHO'S WHO | ||
* TALKING HEADS | * TALKING HEADS | ||
* NECROMANCY | |||
* INSANITY | |||
* INDECIPHERABLE | |||
* BRAZILIANS | |||
* VENEZUELA | |||
* UNRULY | * UNRULY | ||
* NONPLUS | * NONPLUS | ||
* CORPORATE | * CORPORATE | ||
* CAPITALISTA<ref>Spanish for "Capitalist."</ref> | * CAPITALISTA<ref>Spanish for "Capitalist."</ref> | ||
* TRUMPER | |||
* HANDKERCHIEFS | * HANDKERCHIEFS | ||
* EXTRACTABLE | |||
* UNFUNGIBLE | |||
* SNAZZY | * SNAZZY | ||
* MUZZY<ref>The only five-letter word with this property, according to a search conducted by [[Seren]].</ref> | |||
* CEPHALACANTHIDAE<ref>The only ''16-''letter word with this property, from the same search.</ref> | |||
* ARACHNOPHOBIA | * ARACHNOPHOBIA | ||
* PHALLICALLY | |||
* NODE NUMBER | |||
* TRY SEX | |||
* CLOTHES ON | * CLOTHES ON | ||
* ENJOY ANIME | * ENJOY ANIME | ||
* ROCHESTER | * ROCHESTER | ||
* PARKER MATH | |||
* LAME DON'T CARE | * LAME DON'T CARE | ||
* SUS IS SAD | * SUS IS SAD | ||
* NON IS NEAT | * NON IS NEAT | ||
* NON IS DUMB | * NON IS DUMB | ||
* PRODPILLED | |||
* SWELL KIRB | |||
* JUST A KIRB | |||
* FLERB IS DOPE | * FLERB IS DOPE | ||
* STAZ IS Q | * STAZ IS Q | ||
* STAZ IS BAN | * STAZ IS BAN | ||
* BLACK CAT OF MACHKA | |||
* DAMNABLE SUS | * DAMNABLE SUS | ||
* GARY'S KOAN | * GARY'S KOAN | ||
* EVIL HUNT | * EVIL HUNT | ||
* A CUM HUNT GC | * A CUM HUNT GC | ||
* AMOUNG US | |||
* SEX COMMAND | * SEX COMMAND | ||
* C AND B-NATURAL | * C AND B-NATURAL | ||
* A CHRISTMAS | * A CHRISTMAS | ||
Line 48: | Line 71: | ||
* VALUABLE ORB | * VALUABLE ORB | ||
* HE LOVES A CAT | * HE LOVES A CAT | ||
===== From ''The Secret of Psalm 46'' ===== | ===== From ''The Secret of Psalm 46'' ===== | ||
Line 62: | Line 84: | ||
== Less Than Perfect Matches == | == Less Than Perfect Matches == | ||
* ELON MVSK | |||
* TRASHhBOT | * TRASHhBOT | ||
* RAaTTEGIRL | * RAaTTEGIRL | ||
* PUZZLEe | * PUZZLEe | ||
* GREATER ORBb | * GREATER ORBb | ||
Line 73: | Line 95: | ||
* MATHEMATIC R | * MATHEMATIC R | ||
* SHAKESPEARE C | * SHAKESPEARE C | ||
* GON TOO FAR | |||
* YET SQ FAR | |||
== Other Values == | == Other Values == | ||
* '''6666''' - THE PEOPLE WHO SET OFF THE BUZZER ON THEIR WAY THROUGH THE FRONT DOOR WEREN'T THERE TO BUY ANYTHING AT ALL | * '''6666''' - THE PEOPLE WHO SET OFF THE BUZZER ON THEIR WAY THROUGH THE FRONT DOOR WEREN'T THERE TO BUY ANYTHING AT ALL | ||
* '''2016''' - GET THE WITNESS BY JONATHAN BLOW | * '''2016''' - THE YEAR "THE WITNESS" WAS RELEASED // GET "THE WITNESS" BY JONATHAN BLOW | ||
* '''888''' - TRUTH VALUE SPICY CHIMICHANGA FOX NEWS TV | * '''888''' - TRUTH VALUE // SPICY CHIMICHANGA // FOX NEWS TV | ||
* '''870''' - LUCKY NUMBER | * '''870''' - LUCKY NUMBER | ||
* '''528''' - LIEUPIKE THE JEWEL LIGMA BALLS | * '''528''' - LIEUPIKE // THE JEWEL // LIGMA BALLS | ||
* '''444''' - JESUS | * '''444''' - JESUS | ||
* '''420''' - DO POT SECRET | * '''420''' - DO POT // LEGALISE // ANARCHY // SECRET // TACO BELL // POGGY // FRANCIS // A GAME OF GO | ||
* '''222''' - WEED MACHKA | * '''222''' - WEED // MACHKA | ||
===== Quines ===== | ===== Quines ===== | ||
Line 91: | Line 115: | ||
* '''2226''' - FIFTY THREE TIMES SEVEN TIMES SIX | * '''2226''' - FIFTY THREE TIMES SEVEN TIMES SIX | ||
* '''2034''' - TWO THOUSAND AND THIRTY-FOUR | * '''2034''' - TWO THOUSAND AND THIRTY-FOUR | ||
== Notes == | == Notes == |
Latest revision as of 02:33, 13 February 2025
The following is a rudimentary list of text strings that, when converted using Gary's numerological formula from The Secret of Psalm 46, yield a value of 666. Strings can be tested via the !six command, or by using the Google Sheet.

Perfect Matches
(The order of this list is curated reluctantly by sus.)
- WITSCORD
- PENINSULA
- PENTAGONS
- PROVIDENCE
- KUBERUNS
- SEPTACUBE'S
- MACHKA MACHKA MACHKA
- AUDIO LOG CODE
- JAPANESE FOOD
- FRENCH FRIES
- HUMANITY
- FEMINISM
- SNOWBOARD
- EJACULATION
- DICK SUCKING
- ONANISTS
- SHENANIGANS
- HOUSEWIFE
- WHO'S WHO
- TALKING HEADS
- NECROMANCY
- INSANITY
- INDECIPHERABLE
- BRAZILIANS
- VENEZUELA
- UNRULY
- NONPLUS
- CORPORATE
- CAPITALISTA[1]
- TRUMPER
- HANDKERCHIEFS
- EXTRACTABLE
- UNFUNGIBLE
- SNAZZY
- MUZZY[2]
- CEPHALACANTHIDAE[3]
- ARACHNOPHOBIA
- PHALLICALLY
- NODE NUMBER
- TRY SEX
- CLOTHES ON
- ENJOY ANIME
- ROCHESTER
- PARKER MATH
- LAME DON'T CARE
- SUS IS SAD
- NON IS NEAT
- NON IS DUMB
- PRODPILLED
- SWELL KIRB
- JUST A KIRB
- FLERB IS DOPE
- STAZ IS Q
- STAZ IS BAN
- BLACK CAT OF MACHKA
- DAMNABLE SUS
- GARY'S KOAN
- EVIL HUNT
- A CUM HUNT GC
- AMOUNG US
- SEX COMMAND
- C AND B-NATURAL
- A CHRISTMAS
- FIGHT A KOAN
- VALUABLE ORB
- HE LOVES A CAT
From The Secret of Psalm 46
- MARK OF BEAST
- SANTA CLAUS
- SAINT JAMES
- NEW YORK
- NEW MEXICO
- COMPUTER
- BOSTON TEA
- SING KARAOKE
Less Than Perfect Matches
- ELON MVSK
- TRASHhBOT
- RAaTTEGIRL
- PUZZLEe
- GREATER ORBb
- NON'S Aa DUNCE
- I CANNAT TELL
- FLERBUS IS
- AS JON BLOW
- MATHEMATIC R
- SHAKESPEARE C
- GON TOO FAR
- YET SQ FAR
Other Values
- 6666 - THE PEOPLE WHO SET OFF THE BUZZER ON THEIR WAY THROUGH THE FRONT DOOR WEREN'T THERE TO BUY ANYTHING AT ALL
- 2016 - THE YEAR "THE WITNESS" WAS RELEASED // GET "THE WITNESS" BY JONATHAN BLOW
- 888 - TRUTH VALUE // SPICY CHIMICHANGA // FOX NEWS TV
- 870 - LUCKY NUMBER
- 528 - LIEUPIKE // THE JEWEL // LIGMA BALLS
- 444 - JESUS
- 420 - DO POT // LEGALISE // ANARCHY // SECRET // TACO BELL // POGGY // FRANCIS // A GAME OF GO
- 222 - WEED // MACHKA
Quines
- 2646 - TWO THOUSAND SIX HUNDRED AND FORTY-SIX
- 2460 - TWO THOUSAND FOUR HUNDRED AND SIXTY
- 2226 - FIFTY THREE TIMES SEVEN TIMES SIX
- 2034 - TWO THOUSAND AND THIRTY-FOUR