List of 666 Strings: Difference between revisions
No edit summary |
|||
(53 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The following is a rudimentary list of text strings that, when converted using [[Gary]]'s numerological formula from ''[[The Secret of Psalm 46]]'', yield a value of 666. Strings can be tested via the ''!six'' command, or by using the [https://docs.google.com/spreadsheets/d/1WnypgOf3dzoag_DgOVSLMbq-jGHuuV--AfbDNJePQVE/edit?usp=sharing Google Sheet]. | The following is a rudimentary list of text strings that, when converted using [[Gary]]'s numerological formula from ''[[The Secret of Psalm 46]]'', yield a value of 666. Strings can be tested via the ''!six'' command, or by using the [https://docs.google.com/spreadsheets/d/1WnypgOf3dzoag_DgOVSLMbq-jGHuuV--AfbDNJePQVE/edit?usp=sharing Google Sheet]. | ||
[[File:Other666s.png|alt=ACCORDINGLY, ANALYSTS, APPLICANTS, ASSOCIATES, BATHROOMS, BIBLIOGRAPHIC, BUTTONS, CALCULATION, CITYSEARCH, COMPETENT, COMPUTER, CONVERGENCE, CORPORATE, CRITERION, DEUTSCHLAND, DIRECTORS, DISORDERS, DONATIONS, EJACULATION, ESTIMATES, EXCEPTION, EXCESSIVE, EXPLAINING, FORMATION, FUNDAMENTAL, GOVERNING, GUARANTEES, HELICOPTER, HUMANITY, INITIALLY, IN VISION, LIST PRICE, MAINTAINING, MAJORITY, MANDATORY, MONETARY, MOREOVER, MUSEUMS, NEWPORT, OPINIONS, OUTCOMES, PARTNERS, PENINSULA, PENSIONS, PICTURES, POTATOES, PROUDLY, PROVIDENCE, RECOVERY, RELATIVES, REPORTS, RESERVES, RESPONSE, REVISION, ROCHESTER, SENATORS, SIGNIFICANT, SNOWBOARD, SOMEWHERE, STRENGTH, SUPPOSE, SYRACUSE, TEMPLATES, TERMINALS, USUALLY, VELOCITY, VENEZUELA, VICTORIAN|thumb|Additional 666 matches generated by usre [[sloss]].]] | |||
== Perfect Matches == | == Perfect Matches == | ||
''(The order of this list is curated reluctantly by [[Sus1d1p|sus]].)'' | |||
* '''WITSCORD''' | * '''WITSCORD''' | ||
* PENINSULA | * PENINSULA | ||
* PENTAGONS | * PENTAGONS | ||
* PROVIDENCE | |||
* KUBERUNS | * KUBERUNS | ||
* SEPTACUBE'S | |||
* MACHKA MACHKA MACHKA | * MACHKA MACHKA MACHKA | ||
* AUDIO LOG CODE | * AUDIO LOG CODE | ||
* JAPANESE FOOD | * JAPANESE FOOD | ||
* FRENCH FRIES | |||
* HUMANITY | |||
* FEMINISM | |||
* SNOWBOARD | |||
* EJACULATION | |||
* DICK SUCKING | |||
* ONANISTS | |||
* SHENANIGANS | |||
* HOUSEWIFE | |||
* WHO'S WHO | |||
* TALKING HEADS | |||
* NECROMANCY | |||
* INSANITY | |||
* INDECIPHERABLE | |||
* BRAZILIANS | |||
* VENEZUELA | |||
* UNRULY | |||
* NONPLUS | |||
* CORPORATE | |||
* CAPITALISTA<ref>Spanish for "Capitalist."</ref> | |||
* TRUMPER | |||
* HANDKERCHIEFS | |||
* EXTRACTABLE | |||
* UNFUNGIBLE | |||
* SNAZZY | |||
* MUZZY<ref>The only five-letter word with this property, according to a search conducted by [[Seren]].</ref> | |||
* CEPHALACANTHIDAE<ref>The only ''16-''letter word with this property, from the same search.</ref> | |||
* ARACHNOPHOBIA | |||
* PHALLICALLY | |||
* NODE NUMBER | |||
* TRY SEX | |||
* CLOTHES ON | * CLOTHES ON | ||
* | * ENJOY ANIME | ||
* | * ROCHESTER | ||
* PARKER MATH | |||
* LAME DON'T CARE | * LAME DON'T CARE | ||
* SUS IS SAD | * SUS IS SAD | ||
* NON IS NEAT | * NON IS NEAT | ||
* NON IS DUMB | * NON IS DUMB | ||
* PRODPILLED | |||
* SWELL KIRB | |||
* JUST A KIRB | |||
* FLERB IS DOPE | |||
* STAZ IS Q | |||
* STAZ IS BAN | |||
* BLACK CAT OF MACHKA | |||
* DAMNABLE SUS | * DAMNABLE SUS | ||
* GARY'S KOAN | * GARY'S KOAN | ||
* EVIL HUNT | * EVIL HUNT | ||
* A CUM HUNT GC | * A CUM HUNT GC | ||
* AMOUNG US | |||
* SEX COMMAND | |||
* C AND B-NATURAL | |||
* A CHRISTMAS | |||
* FIGHT A KOAN | * FIGHT A KOAN | ||
* VALUABLE ORB | * VALUABLE ORB | ||
* | * HE LOVES A CAT | ||
===== From ''The Secret of Psalm 46'' ===== | ===== From ''The Secret of Psalm 46'' ===== | ||
Line 36: | Line 84: | ||
== Less Than Perfect Matches == | == Less Than Perfect Matches == | ||
* ELON MVSK | |||
* TRASHhBOT | * TRASHhBOT | ||
* RAaTTEGIRL | * RAaTTEGIRL | ||
* PUZZLEe | * PUZZLEe | ||
* GREATER ORBb | * GREATER ORBb | ||
* NON'S Aa DUNCE | |||
* I CANNAT TELL | * I CANNAT TELL | ||
* FLERBUS IS | * FLERBUS IS | ||
* AS JON BLOW | * AS JON BLOW | ||
* MATHEMATIC R | |||
* SHAKESPEARE C | |||
* GON TOO FAR | |||
* YET SQ FAR | |||
== Other Values == | |||
* '''6666''' - THE PEOPLE WHO SET OFF THE BUZZER ON THEIR WAY THROUGH THE FRONT DOOR WEREN'T THERE TO BUY ANYTHING AT ALL | |||
* '''2016''' - THE YEAR "THE WITNESS" WAS RELEASED // GET "THE WITNESS" BY JONATHAN BLOW | |||
* '''888''' - TRUTH VALUE // SPICY CHIMICHANGA // FOX NEWS TV | |||
* '''870''' - LUCKY NUMBER | |||
* '''528''' - LIEUPIKE // THE JEWEL // LIGMA BALLS | |||
* '''444''' - JESUS | |||
* '''420''' - DO POT // LEGALISE // ANARCHY // SECRET // TACO BELL // POGGY // FRANCIS // A GAME OF GO | |||
* '''222''' - WEED // MACHKA | |||
===== Quines ===== | |||
* '''2646''' - TWO THOUSAND SIX HUNDRED AND FORTY-SIX | |||
* '''2460''' - TWO THOUSAND FOUR HUNDRED AND SIXTY | |||
* '''2226''' - FIFTY THREE TIMES SEVEN TIMES SIX | |||
* '''2034''' - TWO THOUSAND AND THIRTY-FOUR | |||
== Notes == |
Latest revision as of 02:33, 13 February 2025
The following is a rudimentary list of text strings that, when converted using Gary's numerological formula from The Secret of Psalm 46, yield a value of 666. Strings can be tested via the !six command, or by using the Google Sheet.

Perfect Matches
(The order of this list is curated reluctantly by sus.)
- WITSCORD
- PENINSULA
- PENTAGONS
- PROVIDENCE
- KUBERUNS
- SEPTACUBE'S
- MACHKA MACHKA MACHKA
- AUDIO LOG CODE
- JAPANESE FOOD
- FRENCH FRIES
- HUMANITY
- FEMINISM
- SNOWBOARD
- EJACULATION
- DICK SUCKING
- ONANISTS
- SHENANIGANS
- HOUSEWIFE
- WHO'S WHO
- TALKING HEADS
- NECROMANCY
- INSANITY
- INDECIPHERABLE
- BRAZILIANS
- VENEZUELA
- UNRULY
- NONPLUS
- CORPORATE
- CAPITALISTA[1]
- TRUMPER
- HANDKERCHIEFS
- EXTRACTABLE
- UNFUNGIBLE
- SNAZZY
- MUZZY[2]
- CEPHALACANTHIDAE[3]
- ARACHNOPHOBIA
- PHALLICALLY
- NODE NUMBER
- TRY SEX
- CLOTHES ON
- ENJOY ANIME
- ROCHESTER
- PARKER MATH
- LAME DON'T CARE
- SUS IS SAD
- NON IS NEAT
- NON IS DUMB
- PRODPILLED
- SWELL KIRB
- JUST A KIRB
- FLERB IS DOPE
- STAZ IS Q
- STAZ IS BAN
- BLACK CAT OF MACHKA
- DAMNABLE SUS
- GARY'S KOAN
- EVIL HUNT
- A CUM HUNT GC
- AMOUNG US
- SEX COMMAND
- C AND B-NATURAL
- A CHRISTMAS
- FIGHT A KOAN
- VALUABLE ORB
- HE LOVES A CAT
From The Secret of Psalm 46
- MARK OF BEAST
- SANTA CLAUS
- SAINT JAMES
- NEW YORK
- NEW MEXICO
- COMPUTER
- BOSTON TEA
- SING KARAOKE
Less Than Perfect Matches
- ELON MVSK
- TRASHhBOT
- RAaTTEGIRL
- PUZZLEe
- GREATER ORBb
- NON'S Aa DUNCE
- I CANNAT TELL
- FLERBUS IS
- AS JON BLOW
- MATHEMATIC R
- SHAKESPEARE C
- GON TOO FAR
- YET SQ FAR
Other Values
- 6666 - THE PEOPLE WHO SET OFF THE BUZZER ON THEIR WAY THROUGH THE FRONT DOOR WEREN'T THERE TO BUY ANYTHING AT ALL
- 2016 - THE YEAR "THE WITNESS" WAS RELEASED // GET "THE WITNESS" BY JONATHAN BLOW
- 888 - TRUTH VALUE // SPICY CHIMICHANGA // FOX NEWS TV
- 870 - LUCKY NUMBER
- 528 - LIEUPIKE // THE JEWEL // LIGMA BALLS
- 444 - JESUS
- 420 - DO POT // LEGALISE // ANARCHY // SECRET // TACO BELL // POGGY // FRANCIS // A GAME OF GO
- 222 - WEED // MACHKA
Quines
- 2646 - TWO THOUSAND SIX HUNDRED AND FORTY-SIX
- 2460 - TWO THOUSAND FOUR HUNDRED AND SIXTY
- 2226 - FIFTY THREE TIMES SEVEN TIMES SIX
- 2034 - TWO THOUSAND AND THIRTY-FOUR